870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
SEE ALL PHOTOS
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
870 NE 182nd St Unit: 870
Leased

870 NE 182nd St Unit: 870

870 NE 182nd St # 870, North Miami Beach, FL 33162

$3,750/month
Don't miss this one! Great singe family home located in Pickwick Lake Estates, a very private community with no HOA fees. This 4 bedroom, 2 baths with a 1 car garage has a light and bright open floorplan, marble floors and a nice backyard with room for a pool. Great location to call home.

4
beds

2
baths

1,731 Sq.Ft. LIVING AREA

9,919 Sq.Ft. lot

Yaakov Rosenberg

Yaakov Rosenberg

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Utility Room/Laundry
  • Flooring Marble
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features First Floor Entry, Entrance Foyer, Family Room, Florida Room, Utility Room/Laundry

Area & Lot

  • Status Leased
  • Living Area1,731 Sq.Ft.
  • Lot Area9,919 Sq.Ft.
  • MLS® IDA11311247
  • TypeResidential
  • YEAR BUILT1964
  • NeighborhoodNorth Miami Beach
  • View DescriptionGarden

Exterior

  • Garage Space1.0
  • water SourceMunicipal Water
  • roofShingle
  • lot featuresLess Than 1/4 Acre Lot
  • parkingCircular Driveway
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGAttic Fan, Ceiling Fan(s), Central Air, Electric
  • security FeaturesSmoke Detector
  • other exterior FeaturesFruit Trees, Lighting, Room For Pool

Financial

  • Lease Price$3,750/mo
  • Lease Term 12 MONTHS
  • Zoning 0600
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

North Miami Beach

Explore

Work With Us

Our commitment also extends to our dedication to ensuring our sellers receive the best possible price for their property. It is our passion to make the buying and selling process as smooth and stress-free as possible for everyone we work with.

Follow Us on Instagram